Will an earthquake of Magnitude 10 possible? Viewed the following video and judged for yourself.
Do you know that everyday more than 20 earthquakes is occurring all over the world?
An example of this is detailed below. See earthquakes.usgs.gov/earthquakes/map: See example of listing as follows for September 9. There was a 5.3 earthquake near Shemya Island in Alaska at 19:23:52PM and a 6.0 in Russia at Severo at 9:36:40 AM for September 9, 2012. There were a total of 23 earthquakes for 9/9/12. These quakes were not news, because it occurred in remote areas with low population density and no loss of lives or property damage.
Magnitude Location Date and Time
1.5.3 60km E of Shemya Island, Alaska 2012-09-09 19:23:52 52.758°N 175.009°E 117.0
2.4.7 26km SSW of Santiago Pinotepa Nacional, Mexico 2012-09-09 18:59:39 16.095°N 98.097°W 15.2
3.2.8 66km ENE of Old Iliamna, Alaska 2012-09-09 18:36:22 59.917°N 153.782°W 136.1
4.4.7 54km WNW of Nabire, Indonesia 2012-09-09 16:49:20 3.167°S 135.036°E 49.5
5.4.3 162km N of Calama, Chile 2012-09-09 15:56:56 21.004°S 68.763°W 119.7
6.4.1 23km NW of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2012-09-09 15:21:22 36.197°N 70.611°E 109.9
7.5.0 123km S of Raoul Island, New Zealand 2012-09-09 14:36:36 30.378°S 177.959°W 56.9
8.2.6 6km E of Orange Cove, California 2012-09-09 13:27:29 36.616°N 119.242°W 25.2
9.4.5 55km NE of Angoram, Papua New Guinea 2012-09-09 11:27:28 3.652°S 144.354°E 37.1
10.4.5 87km SSW of Puerto El Triunfo, El Salvador 2012-09-09 11:08:43 12.560°N 88.868°W 35.0
11.4.3 189km WSW of Yanbu` al Bahr, Saudi Arabia 2012-09-09 10:02:08 23.371°N 36.375°E 10.0
12.4.2 69km S of Puerto El Triunfo, El Salvador 2012-09-09 09:50:02 12.652°N 88.512°W 35.3
13.4.8 250km S of Sidorukun, Indonesia 2012-09-09 09:39:15 10.839°S 113.817°E 6.3
14.5.1 270km E of Kuril'sk, Russia 2012-09-09 09:36:40 45.281°N 151.328°E 30.8
15.3.1 92km NNE of Road Town, British Virgin Islands 2012-09-09 09:10:42 19.175°N 64.251°W 26.0
16.4.3 14km N of Adamas, Greece 2012-09-09 07:26:06 36.862°N 24.422°E 120.3
17.6.0 145km SSW of Severo-Kuril'sk, Russia 2012-09-09 05:39:20 49.429°N 155.537°E 58.7
18.2.5 57km ESE of Whittier, Alaska 2012-09-09 05:33:23 60.625°N 147.676°W 13.9
,br />
19.4.7 21km WSW of Santiago Pinotepa Nacional, Mexico 2012-09-09 05:14:52 16.230°N 98.198°W 11.9
20.4.4 238km S of Sidorukun, Indonesia 2012-09-09 03:30:27 10.749°S 114.053°E 22.2
21.3.0 17km N of Arecibo, Puerto Rico 2012-09-09 02:08:59 18.629°N 66.737°W 27.0
22.3.4 13km SSW of Boley, Oklahoma 2012-09-09 01:58:52 35.379°N 96.543°W 4.9
23.4.9 187km NE of Raoul Island, New Zealand 2012-09-09 00:13:50 28.087°S 176.526°W 9.9
Scary indeed, but just Be Prepared!
This title change is inspired by Kulas (Kyle Jennermann) blog-Becoming Filipino.
WELCOME TO MY SITE AND HAVE A GOOD DAY
Welcome to Las Vegas, Nevada- the Gambling Capital of US and the City that never sleeps! So, what has this city have to do with this site. The answer is none. I just love the photo, I took during our vacation to this city a couple of years ago. In this site, you will find articles from my autobiography, global warming, senior citizens issues, tourism, politics in PI, music appreciation and articles about our current experiences as retirees enjoying the "snow bird" lifestyle between US and the Philippines. Your comments will be highly appreciated. Some of the photos and videos on this site, I do not own. However, I have no intention on infringement of your copyrights. Cheers!
No comments:
Post a Comment